Hey there, finance explorers! π Let’s dive into the latest numbers from Mahindra & Mahindra Limited (M&M), a true powerhouse in the Indian automotive sector. The company recently released its production, sales, and export figures for June 2025, and the report paints a very encouraging picture of growth!
Overall, M&M has seen a fantastic surge in its operations. Total production for June 2025 hit 83,435 units, a significant jump from 69,441 units in June 2024. Sales also followed suit, climbing to 76,335 units in June 2025 from 66,800 units in the same period last year. Exports also saw a slight increase, reaching 2,634 units.
A closer look at the figures reveals some key drivers behind M&M’s robust performance. The Utility Vehicle (UV) segment, which includes popular models like the Thar, Scorpio, Bolero, and XUV series, continues to be a major growth engine. We’re seeing substantial increases in both production and sales for these vehicles, indicating strong consumer demand.
But here’s where it gets exciting: M&M’s push into Electric Vehicles (EVs) is really gaining momentum. The ‘Electric Origin SUV’ category, for instance, reported 4,448 units in production and 4,011 units in sales for June 2025 β a category that had zero units in June 2024! This highlights Mahindra’s strategic pivot towards sustainable mobility and their success in tapping into the growing EV market in India and globally. As a diversified conglomerate with a strong focus on electric mobility, M&M is clearly positioning itself for the future of transportation Mahindra Group.
Their 3-Wheeler segment, especially electric models like the Treo and Zor Grand, also showed impressive growth in production and sales, underscoring the expansion in the last-mile mobility space.
Hereβs a detailed breakdown of the figures:
SIAM Category | Model | Fuel Type | Production Jun-24 | Production Jun-25 | Sales Jun-24 | Sales Jun-25 | Export Jun-24 | Export Jun-25 |
---|---|---|---|---|---|---|---|---|
Utility Vehicles | Thar+Thar Roxx | Diesel | 5070 | 8840 | 4957 | 8671 | 0 | 0 |
Utility Vehicles | Thar+Thar Roxx | Petrol | 540 | 1038 | 419 | 871 | 0 | 0 |
Utility Vehicles | XUV3XO and XUV400 | Diesel and Electric | 2520 | 1943 | 3077 | 1970 | 1 | 0 |
Utility Vehicles | XUV3XO | Petrol | 5250 | 7204 | 5957 | 5350 | 2 | 744 |
Utility Vehicles | Bolero | Diesel | 8579 | 7653 | 7365 | 7478 | 5 | 1 |
Utility Vehicles | Scorpio | Diesel | 13220 | 13369 | 11255 | 12007 | 108 | 85 |
Utility Vehicles | Scorpio | Petrol | 1489 | 741 | 1052 | 733 | 0 | 0 |
Utility Vehicles | XUV700 | Diesel | 4463 | 5445 | 4537 | 4768 | 0 | 0 |
Utility Vehicles | XUV700 | Petrol | 1125 | 1491 | 1391 | 1430 | 82 | 3 |
Utility Vehicles* | Electric Origin SUV | Electric | 0 | 4448 | 0 | 4011 | 0 | 1 |
Vans | Maxximo | Diesel | 35 | 0 | 0 | 0 | 35 | 10 |
E-Rickshaw** | e-Alfa Mini | Electric | 141 | 320 | 145 | 525 | 0 | 0 |
E-Rickshaw** | Treo Yaari | Electric | 1 | 0 | 254 | 62 | 0 | 0 |
3W-Pass** | Treo | Electric | 3952 | 6059 | 4279 | 6451 | 0 | 18 |
3W-Goods** | Alfa | Diesel | 725 | 414 | 304 | 300 | 72 | 8 |
3W-Goods** | Treo | Electric | 14 | 52 | 61 | 52 | 0 | 8 |
3W-Goods** | Zor Grand | Electric | 23 | 516 | 694 | 497 | 0 | 0 |
Commercial Vehicles** | 21717 | 23255 | 20598 | 20575 | 1844 | 1568 | ||
Total | 69441 | 83435 | 66800 | 76335 | 2597 | 2634 |
*Note: * Above UV Sales includes sales made by subsidiary company Mahindra Electric Automobile Limited *Note: ** Above Sales Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited
These figures demonstrate M&M’s strong operational performance and strategic growth in both traditional and emerging segments like EVs. It’s clear that the company is effectively navigating the automotive landscape, with a keen eye on future trends. Keep an eye on Mahindra as it continues to shape the future of mobility! πβ‘
source: Corporate Announcement