Hey there, finance enthusiasts!
Ever wonder what’s happening behind the scenes at India’s largest car manufacturer? Well, Maruti Suzuki India Limited has just rolled out its production figures for July 2025, and there are some interesting shifts under the hood!
Overall, the company saw a modest increase in total production, hitting 187,073 units in July 2025, up from 185,641 units in July 2024. That’s a steady climb, showing consistency in their manufacturing prowess.
Let’s break down where the action is happening:
Hereβs a snapshot of the production numbers:
Category: Sub-segment | Models | Production in July 2025 | Production in July 2024 |
---|---|---|---|
A: Mini | Alto, S-Presso | 11,484 | 15,695 |
A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 87,950 | 79,662 |
A: Mini + Compact Sub-Segment | 99,434 | 95,357 | |
A: Mid-Size | Ciaz | 0 | 1,910 |
A: Passenger Cars | 99,434 | 97,267 | |
B: Utility Vehicles | Brezza, Ertiga, Fronx, Jimny, XL6, OEM Models | 70,241 | 71,877 |
C: Vans | Eeco | 13,610 | 13,697 |
Total Passenger Vehicles | 183,285 | 182,841 | |
Light Commercial Vehicles | Super Carry | 3,788 | 2,800 |
Grand Total (Passenger Vehicles + Light Commercial Vehicles) | 187,073 | 185,641 |
This data underscores Maruti Suzuki’s strong position in the Indian automotive landscape, with its ability to adapt production to evolving consumer preferences, particularly the growing demand for compact cars. It will be interesting to see how these trends shape their strategy in the coming months. Stay tuned for more updates! ππ¨
source: Corporate Announcement