Hey there! π Let’s dive into the latest numbers from Coal India Limited (CIL), the world’s largest coal producer and a key player in India’s energy landscape. CIL recently released its provisional production and off-take performance data for July 2025 and for the cumulative period from April 2025 to July 2025.
For those new to the coal scene, production refers to the amount of coal extracted from mines, while off-take essentially means the amount of coal dispatched or sold to consumers, typically power plants and other industries. Both metrics are crucial indicators of the company’s operational health and market demand.
The provisional data reveals a notable dip in coal production. For July 2025, Coal India and its subsidiaries collectively produced 46.4 Million Tonnes (MT) of coal. This is a significant 15.6% decrease compared to the 55.0 MT produced in the same month last year. Looking at the broader picture, the cumulative production for April-July 2025 stood at 229.8 MT, down 6.0% from 244.3 MT recorded in the corresponding period of the previous fiscal year.
Hereβs a detailed look at the production numbers, including performance across CIL’s subsidiaries:
Coal Production (Figs in Mill Te)
SUB. CO. | ACTUAL THIS YEAR (July'25) | ACTUAL SAME PERIOD LAST YEAR (July'25) | % GROWTH (July'25) | ACTUAL THIS YEAR (Apr'25-July'25) | ACTUAL SAME PERIOD LAST YEAR (Apr'25-July'25) | % GROWTH (Apr'25-July'25) |
---|---|---|---|---|---|---|
ECL | 2.7 | 3.3 | -18.2 | 14.2 | 15.0 | -5.1 |
BCCL | 2.4 | 3.3 | -28.8 | 11.4 | 13.9 | -17.7 |
CCL | 3.8 | 6.1 | -38.2 | 20.4 | 25.3 | -19.3 |
NCL | 10.6 | 11.9 | -10.4 | 46.5 | 47.6 | -2.4 |
WCL | 2.5 | 2.6 | -4.4 | 19.9 | 20.9 | -4.7 |
SECL | 9.7 | 10.9 | -10.9 | 50.9 | 52.9 | -3.8 |
MCL | 14.7 | 16.9 | -12.8 | 66.3 | 68.7 | -3.5 |
NEC | 0.0 | 0.0 | -100.0 | 0.1 | 0.1 | 53.3 |
CIL | 46.4 | 55.0 | -15.6 | 229.8 | 244.3 | -6.0 |
Off-take figures also show a similar trend. In July 2025, CIL’s total off-take was 53.7 MT, an 11.3% decline from 60.5 MT in July of the previous year. For the April-July 2025 period, off-take reached 244.5 MT, marking a 5.7% decrease compared to 259.4 MT in the same period last year.
Hereβs how the off-take numbers stack up:
Offtake (Figs in Mill Te)
SUB. CO. | ACTUAL THIS YEAR (July'25) | ACTUAL SAME PERIOD LAST YEAR (July'25) | % GROWTH (July'25) | ACTUAL THIS YEAR (Apr'25-July'25) | ACTUAL SAME PERIOD LAST YEAR (Apr'25-July'25) | % GROWTH (Apr'25-July'25) |
---|---|---|---|---|---|---|
ECL | 3.2 | 3.8 | -15.9 | 15.6 | 16.8 | -6.9 |
BCCL | 2.5 | 3.4 | -25.1 | 11.5 | 13.2 | -12.6 |
CCL | 4.4 | 7.5 | -41.6 | 23.1 | 29.7 | -22.2 |
NCL | 10.4 | 11.8 | -11.9 | 45.0 | 46.8 | -3.9 |
WCL | 4.0 | 4.4 | -8.7 | 21.6 | 22.5 | -3.8 |
SECL | 12.9 | 12.9 | 0.1 | 59.2 | 60.4 | -1.9 |
MCL | 16.4 | 16.9 | -2.9 | 68.4 | 70.0 | -2.3 |
NEC | 0.0 | 0.0 | -56.1 | 0.0 | 0.1 | -58.7 |
CIL | 53.7 | 60.5 | -11.3 | 244.5 | 259.4 | -5.7 |
The provisional data suggests a challenging start to the fiscal year for Coal India. Several factors can influence these numbers, including seasonal demand fluctuations (especially during monsoons which can impact mining operations), logistical challenges, and overall industrial demand. The significant declines in certain subsidiaries like CCL and BCCL highlight specific operational or regional challenges they might be facing.
As India’s primary coal supplier, CIL’s performance is closely watched by the energy sector and industries reliant on coal. We’ll be keeping an eye on how these trends develop in the coming months! π
source: Corporate Announcement